We respond within 2 hours on WhatsApp
|
🔆
5,500 nits High Brightness
Clearly visible under direct sunlight and in bright outdoor conditions. Small, bright SMD1415 LED beads with long louvers on the mask reduce ambient light interference for superior contrast.
|
🔄
3,840Hz High Refresh Rate
Eliminates flickering and water-ripple effects when captured on high-speed cameras. Every frame is crisp and smooth — essential for broadcast, film and professional event production.
|
|
🌧️
IP65 Full Weatherproofing
Advanced sealing isolates all electronic components from humidity, dust, heavy rain and strong winds. Operates safely and stably outdoors in all weather conditions, 24/7.
|
🧩
Smart Latch — Tool-Free Cabinet
Smart quick-lock latches join cabinets with zero gap for a seamless wall. Anti-collision corner protectors safeguard modules during transport and rigging. Captive toolless fasteners for fast setup.
|
|
🔧
Front & Rear Module Maintenance
Modules can be replaced from both front and rear in seconds — no tools required. Minimises downtime during live events. Any faulty module swapped mid-show without disturbing the full screen.
|
❄️
Advanced Thermal Cooling Design
PSU housing acts as a large cooling plate across the entire chassis. Rapidly dissipates heat, reduces power consumption, extends component life and maintains stable performance under heavy load.
|
|
🎨
High Contrast with Long Louvers
Extended mask louvers shade LEDs from environmental light, especially sunlight. Nanotechnology bonding secures the mask perfectly to the module for a consistent, professional finish.
|
🔀
Curved & Multi-Shaped Design
Curveable latch system allows concave and convex configurations. Build curved stage backgrounds, wrap-around displays and custom-shaped installations with standard cabinets.
|
| 🖥️ Display | |
| Pixel Pitch | 2.5 mm (2.604mm) |
| LED Type | SMD1415 — 1R1G1B |
| Pixel Density | 147,456 dots/m² |
| Peak Brightness | 4,500 – 5,500 nits |
| Refresh Rate | 3,840 Hz |
| Grayscale | ≤ 14 bit |
| Viewing Angle | H: 160° / V: 160° |
| Min. Viewing Distance | ≥ 2.5 metres |
| Drive Mode | 1/16 scan |
| 🧩 Cabinet & Module | |
| Cabinet Size | 1000 × 500 mm |
| Cabinet Resolution | 192 × 384 dots per panel |
| Module Size | 250 × 250 mm |
| Module Resolution | 96 × 96 dots per module |
| Cabinet Material | Die-cast aluminium — anti-collision corner guards |
| Cabinet Weight | 10 kg per panel |
| Maintenance | Front and Rear — tool-free module swap in seconds |
| Locking System | Smart quick-lock latch — zero gap, curveable for multi-shapes |
| IP Rating | IP65 — dustproof + waterproof |
| ⚡ Power & Electrical | |
| Input Voltage | AC 110V – 220V @ 50Hz / 60Hz (universal) |
| Average Power | 250 W/m² |
| Maximum Power | 800 W/m² |
| 🌦️ Environmental | |
| Operating Temperature | -20°C to +65°C |
| Operating Humidity | 10% – 90% RH |
| 🖥️ Control & Connectivity | |
| Operating System | Windows 7 / 8 / 10 / 11 |
| Signal Input | DVI · HDMI 1.3 · HDMI 2.0 · DisplayPort 1.2 · SDI |
| Spec | P2.6 ⭐ | P2.9 | P3.9 | P4.8 |
| Pixel Pitch | 2.604mm | 2.976mm | 3.906mm | 4.807mm |
| Cabinet Size | 500×500mm | 1000×500mm | 1000×500mm | 1000×500mm |
| Pixel Density | 147,456/m² | 112,896/m² | 65,536/m² | 43,264/m² |
| Brightness | 4,500 nits | 5,500 nits | 5,500 nits | 5,500 nits |
| Weight | 10 kg | 14.5 kg | 14.5 kg | 14.5 kg |
| Min. Distance | ≥ 2.6m | ≥ 2.9m | ≥ 3.9m | ≥ 4.8m |
| IP / Refresh | IP65 · 3,840Hz · 14bit · 160°×160° (all models) | |||
|
🎤
Concerts & Live Events
Main stage backgrounds, touring productions, outdoor festivals — fast setup and teardown
|
🎧
DJ Stages & Nightlife
DJ booth backdrops, bar and club stage walls, immersive visual setups for entertainment venues
|
🏛️
Exhibitions & Trade Shows
Brand display walls, product launch screens, trade fair booths — modular, reusable
|
|
🎬
Film & Broadcast
XR virtual production stages, TV studio backgrounds — 3,840Hz ensures zero flicker on camera
|
🏙️
Outdoor Advertising
Fixed advertising installations, building facades, shopping centre exteriors
|
⛪
Churches & Venues
Worship halls, auditoriums, conference centres, permanent and rental installations
|
| Pixel Pitch | P2.5 / P3 / P4 / P5 / P6 / P10 (customizable) |
| Cabinet Size | 960×960mm / 500×500mm / custom |
| Brightness | 800–6000 nits (indoor/outdoor) |
| Refresh Rate | ≥3840Hz |
| Gray Scale | 14–16 bit |
| Viewing Angle | H:140° V:140° |
| Power Consumption | ≤600W/m² (max) · ≤200W/m² (avg) |
| IP Rating | IP43 (indoor) / IP65 (outdoor) |
| Operating Temp | -20°C to +60°C |
| Warranty | 1 Year with 72h aging test |
| Certifications | CE · RoHS · FCC · ISO 9001 |
| MOQ | 1 unit (custom available) |
* Specs may vary by model. Contact us for your specific configuration.
We ship worldwide from our Guangzhou factory. All orders are professionally packaged with foam-filled flight cases.
| Express (DHL/FedEx) | 3–7 business days · Most countries |
| Sea Freight (LCL/FCL) | 15–35 days · Best for bulk orders |
| Air Cargo | 5–10 days · Mid-size shipments |
| Lead Time | 7–15 days production + shipping |
| Packaging | Foam-filled flight cases, carton boxes |
| Customs | EXW/FOB/CIF terms available |
| USDT (ERC-20) | 0x... wallet · 5% discount |
| USDT (TRC-20) | T... wallet · 5% discount |
| USDT (BEP-20) | BNB chain · 5% discount |
| Bank Transfer | T/T wire transfer · 30/70 payment terms |
| PayPal | Available for small orders |
| Revolut / Wise | Available on request |
Standard terms: 30% deposit, 70% before shipment. Full payment available for small orders.