Fine-pixel P1.86 indoor LED screens for DJ booths, reception desks, counters & luxury retail β crisp visuals, vibrant colors, seamless integration
The P1.86 Indoor LED Display from DLED Factory is a premium fine-pixel LED screen purpose-built for DJ booths, reception desks, hotel welcome counters, nightclub bars, and luxury retail displays. With a 1.86mm pixel pitch and 288,906 pixels per square meter, it delivers razor-sharp visuals at close viewing distances β ideal for environments where customers and guests are just 1.5β3 meters away.
The 3840Hz refresh rate ensures completely flicker-free performance β safe for professional cameras, social media recording, and broadcast environments. Whether you’re running animated DJ visuals, hotel welcome messages, branded promotions, or seasonal event themes, this display delivers vivid, immersive color with 4.4 trillion displayable colors and 16.7 million RGB colors at 16-bit grayscale depth.
Available in two standard sizes β 2560Γ960mm and 1920Γ960mm β engineered to integrate seamlessly into reception desk cutouts, DJ booth fronts, and counter fascias.
| Specification | Details |
|---|---|
| π GENERAL | |
| Brand | DLED Factory (Guangzhou Lianxian) |
| Model | P1.86 Indoor LED Display β DJ / Reception Series |
| Application | DJ booths, reception desks, counters, bars, retail |
| Environment | Indoor only |
| Available Sizes | 2560Γ960mm / 1920Γ960mm (custom sizes available) |
| π₯οΈ DISPLAY | |
| Pixel Pitch | 1.86mm |
| LED Type | SMD1515 β 3-in-1 RGB |
| Pixel Density | 288,906 pixels/mΒ² |
| Module Resolution | 172 (L) Γ 86 (H) = 14,792 pixels per module |
| Module Dimensions | 320mm Γ 160mm Γ 15mm |
| Driving Mode | Constant current, 1/43 duty cycle |
| Brightness | β₯ 1,000 cd/mΒ² (adjustable 100 levels) |
| Brightness Adjustment | Software + automatic sensor-based adjustment |
| Contrast Ratio | β₯ 10,000:1 |
| Refresh Rate | β₯ 3840Hz β flicker-free, camera-safe |
| Frame Frequency | β₯ 60Hz |
| Color Depth | 16-bit grayscale β 65,536 levels per channel |
| Display Colors | 16.7 million RGB / 4.4 trillion total displayable colors |
| Color Temperature | 5000K β 9300K adjustable |
| Viewing Angle H/V | 160Β° / 160Β° |
| Best Viewing Distance | β₯ 1.5 meters |
| Black Mask | Full black mask + matte PCB frame β enhanced contrast |
| π CONNECTIVITY & CONTROL | |
| Input Signals | HDMI, DVI, VGA, SDI, HD-SDI, Composite Video, S-Video |
| Control System | NovaStar / Colorlight / standard LED control systems |
| Processor Option | NovaStar VX1000 (2Γ HDMI, 1Γ DVI, 1Γ 3G-SDI) |
| Control Distance | 100m (Ethernet) / 20km (optical fiber) / 500m (multimode) |
| Remote Management | WiFi / 4G / wired Ethernet β real-time monitoring |
| Content Formats | MP4, AVI, MOV, JPG, PNG, GIF, BMP, PCX, MPEG, text |
| VGA Modes | 800Γ600 / 1024Γ768 / 1280Γ1024 / 1600Γ1200 |
| Port | HUB75E standard |
| ποΈ CABINET & BUILD | |
| Cabinet Material | Die-cast magnesium alloy (lightweight + precision) |
| Cabinet Dimensions | 640 (L) Γ 640 (H) mm standard |
| Cabinet Resolution | 344 (L) Γ 344 (H) pixels per cabinet |
| Cabinet Weight | ~25 kg per cabinet |
| Modules per Cabinet | 2(L) Γ 4(H) = 8 modules |
| Maintenance Access | Front & rear service access |
| Installation | Magnetic screw + fast tool-free module replacement |
| Driver ICs | MBI5124 / ICN2053 / ICN2038S / FM6153 |
| β‘ POWER | |
| Power Input | AC 100β240V / 50β60Hz switchable (global) |
| Max Power Consumption | 1200W/mΒ² |
| Average Power Consumption | 600W/mΒ² |
| Energy Saving | Dynamic management energy-saving β 20% less than standard |
| Thermal Management | Advanced heat dissipation technology |
| π‘οΈ RELIABILITY | |
| IP Rating | IP31 (indoor dust and drip resistant) |
| Operating Temperature | -20Β°C to +60Β°C |
| Storage Temperature | -30Β°C to +70Β°C |
| Humidity Range | 10% β 90% RH |
| LED Lifespan | 50,000 β 100,000 hours |
| MTBF | β₯ 10,000 hours |
| Continuous Operation | β₯ 72 hours rated |
| Out-of-Control Pixel Rate | β€ 0.01% |
| Protection | Overcurrent, short-circuit, overvoltage, undervoltage |
| Moisture & Dust | Moisture-resistant, dust-resistant, anti-static |
| Certifications | CE, RoHS, CCC, TUV-CE, ETL |
| Warranty | 2 Years Manufacturer Warranty |
| Shipping | Sea Freight or DHL Express β Worldwide from Guangzhou |
Fill in your details β we'll confirm on WhatsApp within minutes.