We respond within 2 hours on WhatsApp
|
🔆
Mini-LED Full Array Local Dimming
1,620 local dimming zones deliver precise contrast — pitch-black darks alongside brilliant highlights, simultaneously.
|
💎
QLED Quantum Dot Technology
Creates over 1 billion individual colour shades for lifelike, saturated visuals — indoors or in bright rooms.
|
|
🎬
Dolby Vision IQ + HDR10+
Auto-adjusts picture based on ambient light. Supports Dolby Vision, HDR10, HDR10+, HLG and Filmmaker Mode.
|
🎮
144Hz Game Mode Pro
Native 144Hz VRR + HDMI 2.1 + Dolby Vision Gaming + FreeSync Premium Pro + ALLM + under 1ms input lag.
|
|
🔊
50W 2.1.2 Dolby Atmos Audio
Multi-channel system with upward-firing height drivers for immersive 3D spatial Dolby Atmos sound.
|
🤖
Google TV + Hands-Free Voice
Full Google TV OS with built-in Google Assistant and Alexa compatibility. Say “Hey Google” to control everything.
|
|
📡
Wi-Fi 6E + NEXTGEN TV (ATSC 3.0)
Tri-band Wi-Fi 6E for ultra-fast streaming + ATSC 3.0 for free 4K over-the-air broadcasts including live sports.
|
🎞️
Filmmaker Mode + Low Reflection
Shows movies exactly as directors intended — no smoothing, no processing. Low-reflection panel for bright rooms.
|
|
144Hz
Native Refresh
|
<1ms
Input Lag
|
4K VRR
FreeSync Pro
|
HDMI 2.1
48Gbps
|
ALLM
Auto Latency
|
DV Game
Dolby Vision
|
| 🖥️ Display | |
| Screen Size | 100 inches (99.5″ actual diagonal) |
| Resolution | 3840 × 2160 — 4K Ultra HD |
| Panel Technology | VA + Mini-LED Backlight + QLED Quantum Dot |
| Peak Brightness | 1,500 nits |
| Local Dimming Zones | 1,620 zones — Full Array Local Dimming Pro |
| Contrast Ratio | 4,000:1 static |
| Refresh Rate | Native 144Hz (48–144Hz variable) |
| Motion Rate | 480 Clear Motion Rate |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Colour Gamut | Quantum Dot Wide Color — 1+ billion shades |
| Screen Finish | Low Reflection panel |
| 🎬 HDR & Picture | |
| HDR Formats | Dolby Vision IQ · Dolby Vision · HDR10 · HDR10+ · HLG |
| HDR Gaming | Dolby Vision Gaming at 4K 144Hz |
| Processor | MediaTek Pentonic 700 — Quad-core ARM Cortex-A73 |
| Picture Modes | Filmmaker Mode · Vivid · Standard · Theatre · Sports · Game |
| 🎮 Gaming | |
| Refresh Rate | 144Hz native |
| Variable Refresh Rate | VRR — FreeSync Premium Pro certified |
| Input Lag | <1ms in Game Mode |
| ALLM | Automatic Low Latency Mode — Yes |
| Compatible | PlayStation 5 · Xbox Series X/S · PC |
| 🔊 Audio | |
| Speaker System | 2.1.2 Multi-Channel — 50W total |
| Audio Formats | Dolby Atmos · Dolby Audio · DTS-X · DTS Virtual:X |
| 📡 Connectivity | |
| HDMI Ports | 4 × HDMI (2 × HDMI 2.1 @ 48Gbps + 2 × HDMI 2.0) · 1 × eARC |
| USB Ports | 2 × USB 2.0 · 1 × USB 3.0 |
| Wi-Fi | Wi-Fi 6E — 802.11ax Tri-Band (2.4 / 5 / 6 GHz) |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | 1 × RJ-45 (100 Mbps) |
| Optical Audio | 1 × Toslink S/PDIF |
| Tuner | ATSC 3.0 (NEXTGEN TV) · ATSC · Clear QAM · NTSC/PAL/SECAM |
| 🤖 Smart TV | |
| Operating System | Google TV |
| Voice Assistants | Google Assistant (built-in) · Amazon Alexa (compatible) |
| Streaming | Netflix · YouTube · Disney+ · Amazon Prime · Apple TV+ · Spotify · 10,000+ apps |
| Screen Mirroring | Google Cast (Chromecast built-in) · AirPlay 2 · Miracast |
| 📐 Physical | |
| Size with Stand | 2235 × 1286 × 500 mm — 88″ × 50.6″ × 19.7″ |
| Size without Stand | 2235 × 1286 × 90 mm — 88″ × 50.6″ × 3.5″ |
| Weight with Stand | 73.5 kg (162 lbs) |
| Weight without Stand | 71.3 kg (157.2 lbs) |
| VESA Mount | 600 × 400 mm |
| Power | ~360W typical · Standby <0.5W |
| Warranty | 2 years manufacturer warranty |
|
🎙️
Hands-Free Voice Control
Say “Hey Google” to search, launch apps, control smart home devices and more — without touching the remote.
|
📺
Google TV Interface
Personalised recommendations from Netflix, YouTube, Disney+, Prime Video, Apple TV+ and 10,000+ apps.
|
|
📡
Wi-Fi 6E Tri-Band
Latest Wi-Fi standard with a dedicated 6GHz band. Stream 4K with zero buffering even on congested networks.
|
🔄
Chromecast + AirPlay 2
Cast from Android, iPhone, iPad or Mac directly to the TV. Full Apple AirPlay 2 and Google Cast support built-in.
|
| Pixel Pitch | P2.5 / P3 / P4 / P5 / P6 / P10 (customizable) |
| Cabinet Size | 960×960mm / 500×500mm / custom |
| Brightness | 800–6000 nits (indoor/outdoor) |
| Refresh Rate | ≥3840Hz |
| Gray Scale | 14–16 bit |
| Viewing Angle | H:140° V:140° |
| Power Consumption | ≤600W/m² (max) · ≤200W/m² (avg) |
| IP Rating | IP43 (indoor) / IP65 (outdoor) |
| Operating Temp | -20°C to +60°C |
| Warranty | 1 Year with 72h aging test |
| Certifications | CE · RoHS · FCC · ISO 9001 |
| MOQ | 1 unit (custom available) |
* Specs may vary by model. Contact us for your specific configuration.
We ship worldwide from our Guangzhou factory. All orders are professionally packaged with foam-filled flight cases.
| Express (DHL/FedEx) | 3–7 business days · Most countries |
| Sea Freight (LCL/FCL) | 15–35 days · Best for bulk orders |
| Air Cargo | 5–10 days · Mid-size shipments |
| Lead Time | 7–15 days production + shipping |
| Packaging | Foam-filled flight cases, carton boxes |
| Customs | EXW/FOB/CIF terms available |
| USDT (ERC-20) | 0x... wallet · 5% discount |
| USDT (TRC-20) | T... wallet · 5% discount |
| USDT (BEP-20) | BNB chain · 5% discount |
| Bank Transfer | T/T wire transfer · 30/70 payment terms |
| PayPal | Available for small orders |
| Revolut / Wise | Available on request |
Standard terms: 30% deposit, 70% before shipment. Full payment available for small orders.